backup
Wisedox automatically collects and documents data from your servers, virtual machines, containers and network devices. This page lists what is currently supported and what data is collected from each.
We're continuously adding new integrations and data points, driven by product development and customer feedback. If something you need is missing, get in touch.
Servers and operating systems
Feature | Description | Linux | Windows |
|---|---|---|---|
| System info | OS version, CPU, memory modules, product name | ||
| Storage devices | Model, capacity, serial number, interface type | ||
| RAID arrays | Logical volumes, physical drives, RAID level | (megaraid / hp_ssa / mdraid) | |
| Mountpoints | Path, filesystem type, usage | ||
| Network storage | iSCSI, NFS, SMB/CIFS, FC/FCoE, GlusterFS, Ceph RBD | ||
| Network interfaces | Type, IP addresses, MAC address | ||
| Running services | Name, listening ports | ||
| Service configuration | Config file paths, listening ports, detailed configuration analysis | (App-specific) | |
| SSL certificates | Subject, expiration date | ||
| Scheduled tasks | Name, schedule | ||
| SNMP scanning | Agent ability to poll other devices on the network via SNMP | ||
| Installed software | Package name, version | ||
| Users & groups | Local user accounts, group membership | ||
| Firewall rules | Firewall and NAT rules |
Virtualization platforms
Feature | Description | Proxmox | KVM / OpenShift | Hyper-V |
|---|---|---|---|---|
| Hypervisor info | Platform-specific metadata | |||
| VM inventory | Name, UUID, storage, resource allocation | |||
| Container inventory | Proxmox LXC containers | |||
| Guest agent | Hostname, IP, OS info retrieved via hypervisor guest agent | |||
| Virtual disks | Size, format, source path | |||
| Local storage pools | Local ZFS, LVM, directory-based storage | |||
| Network storage pools | NFS, iSCSI, SMB | |||
| Cluster storage pools | Ceph, DRBD, shared ZFS | |||
| Backup jobs | Backup schedule, retention, last run status |
Containerization and orchestration
Runtimes
Feature | Description | Docker | Podman | LXC |
|---|---|---|---|---|
| Container inventory | Name, image, runtime ID, container type, status, created date | |||
| Resource limits | CPU and memory limits per container | |||
| Networking | Exposed/mapped ports, network mode | |||
| Volumes | Mount paths and volume names | |||
| Environment & config | Entrypoint/cmd, environment variable keys (values excluded) |
Orchestration
Feature | Description | Kubernetes | Docker Swarm |
|---|---|---|---|
| Workload inventory | Name, type (Deployment/StatefulSet/DaemonSet/Job/CronJob), namespace | ||
| Resource allocation | CPU and memory limits aggregated across replicas | ||
| Replicas | Desired replica count per workload | ||
| Runtime info | Container runtime in use (containerd/docker/crio) | ||
| Networking | Service endpoints, ingress rules | ||
| Storage | Volumes, capacity |
Network devices
SNMP
Feature | Description | Status |
|---|---|---|
| Device identification | Device type, vendor, model, firmware/OS version | |
| Port inventory | Port name, description, speed, index, operational status | |
| VLAN inventory | VLAN ID, name | |
| VLAN membership | Per-port VLAN assignment, tagged/untagged classification | |
| Uplink detection | Detected uplinks between network devices and servers | |
| Neighbor data | LLDP / CDP neighbor device, port, and capability info |







